项目 ITEMS |
参数Parameters | |||
单面板 Single side |
双面板 Double side |
多层板 Multi layers |
||
层数 layers | 1 | 2 | 4~12 | |
铜箔厚度 copper thickness | 1~2oz | 0.5~10oz | 0.5~6oz | |
基板厚度 material thickness | 0.8~3.0mm | 0.2~3.2mm | 0.35~3.2mm | |
阻燃特性 flammbility rating | 94V-0 | 94V-0 | 94V-0 | |
抗剥离强度 pee strength | 10.4n/cm | 12.3n/cm | 12.3n/cm | |
翘曲度 warp and twist | 0.015% | ≤0.5-0.75% | ≤0.5-0.75% | |
绝缘电阻 insulation resister | ≥5MΩ | ≥5MΩ | ≥5MΩ | |
测试电压 test voltage | 50~100DCV | 300DCV | 300DCV | |
成品板面积 finished board area | 400×500mm | 500×600mm | 500×600mm | |
最小线宽线距 Min line width&spacing | 0.20/0.20mm | 0.10/0.10mm | 0.10/0.10mm | |
孔壁铜厚 Hole wall copper thicknes | / | ≥20.0um | ≥25.4um | |
最小焊环 Minimum annul ring |
内层 inner | / | / | ≥0.05mm |
外层 outer | ≥0.1mm | 0.10/0.10mm | 0.10/0.10mm | |
最小孔径 Min.Diameter | 0.60mm | 0.2mm | 0.15mm | |
孔径公差 Hole diam tolerance |
PTH | / | 0.076mm | 0.076mm |
NPTH | 0.076mm | 0.05mm | 0.05mm | |
孔位公差 hole position tolerance | 0.076mm | 0.076mm | 0.05mm | |
外形公差 Out-lay tolerance |
Routing | ±0.15mm | ±0.127mm | ±0.127mm |
punching | ±0.15mm | ±0.127mm | ±0.127mm | |
绿油桥能力 solder mask bridge | ≥8 mil | ≥3 mil | ≥3 mil | |
阻焊硬度 solder mask hardness | 6H | 6H | 6H | |
阻焊耐焊性 s/m solderability | 245℃ 5秒 | 245℃ 10秒 | 245℃ 10 秒 | |
热冲击能力 hot immersion ability | 260℃ 10秒 | 288℃ 10秒 | 288℃ 10 秒 | |
表面镀层 surface plating | OSP、HAL、沉金 | OSP、HAL、沉金 金手指、沉锡、化银 |
OSP、HAL、沉金 化银、金手指、沉锡 |
|
质量标准 quality spec | GB/T.4588,IPC-A-600G | IPC-A-600G,IPC-ML-950 | IPC-A-600G,IPC-ML-950 | |
阻焊颜色 | 绿、黄、蓝、红、白、紫、青、黑等 | 同左 | ||
板材类型 | FR-4、 CEM-1、CEM-3、无卤素 | FR-4 | ||
阻焊类型 | 液态感光阻焊 |
服务热线:0755-27719249
联系邮箱:scb1@jindianpcb.com
公司地址:深圳市宝安区松岗街道红星蚝涌工业区第三栋